R 24,500.00
TECO chiller units are efficient and reliable instruments for maintaining a constant water temperature in your aquarium with groundbreaking integrated functions, Absolute safety is guaranteed by high-quality materials and specific internal alarms. Special attention was paid to optimizing energy savings.
MADE IN ITALY design and production
• The exclusive use of high-quality compressors and of the titanium coaxial heat exchanger, ensures high performance and low energy consumption. The set of technologies used allows you to decrease noise levels and achieve the highest COP (Coefficient Of Performance) contributing to significant energy savings.
• Intuitive setting of functions and accurate temperature detection, resolution 0.1°C/0.2°F. The setting range is 0°-35°C (32°F-95°F) and there is a closed loop temperature control system with high accuracy and extremely tight differential (0.5°C/1°F). Displayed temperature is in °C or °F and there are security alarms.
• The chiller, with its innovative design, is characterized by a solid structure designed to guarantee a perfect protection against rust. The functionality of the shape and the compact size are also suitable for confined spaces.
• The innovative TECOair SYSTEM (Figure 1) makes it possible to rotate the conveyor, thus ensuring optimal air exchange for the chiller and heat output from the cabinet. Quick and easy magnetic air filter maintenance. Moreover, the innovative “pinch off plier” allows easy removal of the chiller for maintenance. The standard built-in heater ensures continuous and optimal maintenance of temperature in all use conditions.
Supply | 230V-50Hz | |
Cooling Power Consumption | 225 w | |
Ecological Refrigerant | R134a | |
Min. Flow rate | 400 lt / h | |
Tank Size | up to 500 lt (water temp. 25°C - Room temp. 30°C - Heating load 0,5 w / lt) |
|
Dimensions | mm. 310 x 310 x 416 (h) | |
Dimensions | in. 12.2 x 12.2 x 16.38 (h) | |
Weight | 16,5 kg | |
Connections | fitting 3/4" - 16mm int. tube diameter |
TK1000 Technical Details
Supply | 230V-50Hz | |
Cooling Power Consumption | 315 w | |
Ecological Refrigerant | R134a | |
Min. Flow rate | 500 lt / h | |
Tank Size | up to1000 lt (water temp. 25°C - Room temp. 30°C - Heating load 0,3 w / lt) |
|
Dimensions | mm. 310 x 310 x 458 (h) | |
Dimensions | in. 12.2 x 12.2 x 18.03 (h) | |
Weight | 19,7 kg | |
Connections | fitting 3/4" - 16mm int. tube diameter |
Supply | 230V-50Hz | |
Cooling Power Consumption | 440 w | |
Ecological Refrigerant | R134a | |
Min. Flow rate | 600 lt / h | |
Tank Size | up to 2000 lt (water temp. 25°C - Room temp. 30°C - Heating load 0,3 w / lt) |
|
Dimensions | mm. 310 x 310 x 500 (h) | |
Dimensions | in. 12.2 x 12.2 x 19.96 (h) | |
Weight | 21,4 kg | |
Connections | fitting 3/4" - 16mm int. tube diameter |
Supply | 230V-50Hz | |
Cooling Power Consumption | 750 w | |
Ecological Gas | R410A | |
Min. Flow Rate | 3000 lt / h | |
Tank Size | up to 3000 lt (water temp. 25°C - Room temp. 30°C - Heating load 0,3 w / lt) |
|
Dimensions | mm. 395 x 600 x 565 (h) | |
Dimensions | in. 15.55 x 23.62 x 22.24 (h) | |
Weight | 39 kg | |
Connections | fitting 1" - 25mm int. tube diameter |
Supply | 230V-50Hz | |
Cooling Power Consumption | 900 w | |
Ecological Gas | R407c | |
Min. Flow Rate | 3000 lt / h | |
Tank Size | up to 6000 lt (water temp. 25°C - Room temp. 30°C - Heating load 0,3 w / lt) |
|
Dimensions | mm. 395 x 600 x 565 (h) | |
Dimensions | in. 15.55 x 23.62 x 22.24 (h) | |
Weight | 39 kg | |
Connections | fitting 1" - 25mm int. tube diameter |
OPENING TIMES
Monday to Thursday : 09h00 - 17h30
Friday : 09h00 - 16h00
Saturday : 09h00 - 13h30
Sunday : 10h00 - 13h00
Public Holidays : 09h00 - 13h00