R 8,358.00
Our LR Reactors are made with the most robust material to ensure that they adhere above the industry standards of keeping in shape and watertight. With our unique Triangular LEDs placement eradicating blind spots couple with optimum spectrum guarantees a quicker growth rate.
Harvest timeline can be easily controlled via the adjustable light intensifier should you wish to slow down the growth rate. Bundled with a 3 Tiers Strainer Basket to make harvesting a breeze.
Available in 2 models – LR-150, LR-200
Warranty (against manufacturing defect):
2 years* – pump motor only
LR-150 | LR-200 | ||||
Article Code | Items | Model No. | Qty | Model No. | Qty |
1 | Lights Holder | – | 1 | – | 1 |
1.1 | Holder Cover | 2020100003 | 1 | 2020100003 | 1 |
1.2 | O ring (22*5) | 1050100024 | 1 | 1050100024 | 1 |
1.3 | Holder | 2020200020 | 1 | 2020200020 | 1 |
1.4 | O ring (35*3) | 1050100035 | 1 | 1050100035 | 1 |
2 | Reactor Cover | – | 1 | – | 1 |
3 | Strainer | – | 1 | – | 1 |
3.1 | Screw (M5*15 ) | 1042500001 | 9 | 1042500001 | 9 |
3.2 | Holder | 2010100152 | 9 | 2010100152 | 9 |
4 | O ring | 1050100083 | 1 | 1050100087 | 1 |
5 | Screw (M8*25) | 1042500005 | 6 | 1042500005 | 8 |
6 | Chamber | – | 1 | – | 1 |
7 | Threaded Nozzle | 2020300009 | 1 | 2030200004 | 1 |
8 | Pump (AQ-1200) | 110203 | 1 | 110206 | 1 |
9 | Threaded Nozzle | 2030200004 | 1 | 4999900003 | 1 |
10 | Outlet Nozzle | 4030301002 | 1 | – | 1 |
11 | O ring | 1050100089 | 1 | 1050100090 | 1 |
12 | Lights | 1110400005 | 1 | 1110400005 | 1 |
13 | Lights Adjustable Switch | 1110400006 | 1 | 1110400006 | 1 |
14 | Power Adapter | DC12V / 2A | 1 | DC12V / 2A | 1 |
Lights Reactor
Product | Item No. | Wet/Dry | Diameter | Footprint | Height | Input Fittings | ||||||||
Barb Fittings | PVC Pipe | |||||||||||||
mm | inch | mm | inch | mm | inch | mm | inch | mm | inch | |||||
LR-150 | 130309 | Both | 150 | 5.9 | 230 | 205 | 9.1 | 8.1 | 510 | 20.1 | 17.0 | 5/8 | 20.0 | 1/2 |
LR-200 | 130310 | Both | 200 | 7.9 | 285 | 265 | 11.2 | 10.4 | 510 | 20.1 | 20.0 | 3/4 | 20.0 | 1/2 |
Product | Item No. | Output Fittings | Tank Volume | Power(w) | Pump | |||||
Barb Fittings | PVC Pipe | |||||||||
mm | inch | mm | inch | L | US Gal | LED | Pump | |||
LR-150 | 130309 | 20.0 | 3/4 | 20.0 | 1/2 | 200-600 | 52-158 | 18 | 15 | AQ-1200 |
LR-200 | 130310 | 20.0 | 1/2 | 25.0 | 3/4 | 500-1000 | 132-264 | 18 | 45 | AQ-2000 |
25.0 | 1 |
Circulation Pump
Product | Model No. | Wet/Dry | Power | Max Head Height | Maximum Flow Rate | |||||||
50Hz | 60Hz | 50Hz | 60Hz | 50Hz | 60Hz | |||||||
W | W | m | Ft. | m | Ft. | LPH | GPH | LPH | GPH | |||
LR-150 | AQ-1200 | Both | 10 | 15 | 1.1 | 3.6 | 1.3 | 4.3 | 1300 | 343 | 1287 | 340 |
LR-200 | AQ-2000 | Both | 42 | 45 | 2.0 | 6.5 | 2.1 | 6.9 | 2000 | 528 | 2203 | 582 |
Electrical or other Certification
Pumps (AQ) – CE & PSE certified
Lights – CE certified
Explosion for LR-150
Explosion chart for LR-200
OPENING TIMES
Monday to Thursday : 09h00 - 17h30
Friday : 09h00 - 16h00
Saturday : 09h00 - 13h30
Sunday : 10h00 - 13h00
Public Holidays : 09h00 - 13h00